Green Fees
9 Holes | 18 Holes | |
---|---|---|
Golf Season (April – October) | $29 | $44 |
Off Season (November – March) | $20 | $20 |
Junior Age 8 – 18 | $15 | $15 |
*must be accompanied by an adult
9 Holes | 18 Holes | |
---|---|---|
Pull cart rental | $5 | $5 |
Power Cart rental | $22 | $36 |
Golf Club Rental | $25 | $25 |
10 Game pass – Regular* | $260 (9 Holes) | $390 (18 Holes) |
Driving Range
Small Bucket (~35 Balls) | Large Bucket (~70 Balls) | |
---|---|---|
Daily Practice Range | $5 | $10 |
Season Range Pass (1 bucket per day) | $125 + tax |
Daily | Yearly | |
---|---|---|
Trail Fees | $10 | $200 |
Locker Storage | $45 |